| SPECIFICATIONS | 
|
| General | 
| In The Box | Handset, USB Cable, Adapter, SIM Tray Remover Pin, User Guide, Warranty Card | 
| Model Number | MCI3B | 
| Model Name | Redmi 5A | 
| Color | Grey | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | No | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
| Sound Enhancements | Speaker: Single (Back Opening), Microphones: 2 (Noise Cancellation) | 
| SAR Value | Head - 1.072W/kg, Body - 0.910w/kg | 
|
| Display Features | 
| Display Size | 12.7 cm (5 inch) | 
| Resolution | 1280 x 720 Pixels | 
| Resolution Type | HD | 
| GPU | Adreno 308 | 
| Display Type | IPS | 
| Other Display Features | Contrast Ratio: 1000:1 | 
|
| Os & Processor Features | 
| Operating System | Android Nougat 7.1.2 | 
| Processor Type | Qualcomm Snapdragon 425 | 
| Processor Core | Quad Core | 
| Primary Clock Speed | 1.4 GHz | 
| Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, 4G LTE TDD - B40, B41 (2535 - 2655 MHz), FDD - B1, B3, B5 | 
|
| Memory & Storage Features | 
| Internal Storage | 16 GB | 
| RAM | 2 GB | 
| Expandable Storage | 128 GB | 
| Supported Memory Card Type | microSD | 
| Memory Card Slot Type | Dedicated Slot | 
|
| Camera Features | 
| Primary Camera Available | Yes | 
| Primary Camera | 13MP Rear Camera | 
| Primary Camera Features | f/2.2, 1.12 microns Pixel Size, 5p Lens, PDAF | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 5MP Front Camera | 
| Secondary Camera Features | Aperture: f2.0, Pixel Size: 1.12 microns | 
| Flash | Rear Flash | 
| Video Recording | Yes | 
|
| Connectivity Features | 
| Network Type | 3G, 4G VOLTE, 4G, 2G | 
| Supported Networks | GSM, WCDMA, 4G VoLTE, UMTS, 4G LTE | 
| Internet Connectivity | 4G, 3G, Wi-Fi | 
| 3G | Yes | 
| Micro USB Port | Yes | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 4.1 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 b/g/n | 
| Infrared | Yes | 
| USB Connectivity | Yes | 
| Audio Jack | 3.5 mm | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
|
| Other Details | 
| Smartphone | Yes | 
| SIM Size | Dual Nano SIM | 
| Graphics PPI | 295 PPI | 
| Sensors | Ambient Light Sensor, Infrared, Accelerometer, Proximity Sensor | 
| Other Features | Processor - 28 nm Architecture, eMMC, Body: Polycarbonate Back, IR Blaster | 
| GPS Type | GLONASS, BeiDou | 
|
| Battery & Power Features | 
| Battery Capacity | 3000 mAh | 
|
| Dimensions | 
| Width | 70.1 mm | 
| Height | 140.4 mm | 
| Depth | 8.35 mm | 
| Weight | 137 g | 
|