| SPECIFICATIONS | 
|
| General | 
| In The Box | Handset, Power Adapter (5V/2A), Micro USB Cable, SIM Eject Tool, Warranty Card, User Guide | 
| Model Number | M2001C3K3I | 
| Model Name | Redmi 8A Dual | 
| Color | Sky White | 
| Browse Type | Smartphones | 
| SIM Type | Dual Sim | 
| Hybrid Sim Slot | No | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
| Quick Charging | Yes | 
| SAR Value | Head: 0.339 W/kg, Body: 1.000 W/kg | 
|
| Display Features | 
| Display Size | 15.8 cm (6.22 inch) | 
| Resolution | 1520 x 720 Pixels | 
| Resolution Type | HD+ | 
| GPU | Adreno 505 (at 650 MHz) | 
| Display Type | HD+ IPS Display | 
| Other Display Features | 2.5D Glass with Corning Gorilla Glass 5 Screen Protection, 1500:1 Contrast Ratio, 70.8% NTSC, Supports Sunlight Mode, Supports Night Mode, Supports Reading Mode, Supports Color Temperature Adjustment, Support Standard Mode | 
|
| Os & Processor Features | 
| Operating System | Android Pie 9 | 
| Processor Type | Qualcomm Snapdragon 439 | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 1.95 GHz | 
| Secondary Clock Speed | 1.45 GHz | 
| Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, 4G LTE TDD: B40, B41, 4G LTE FDD: B1, B3, B5, B8 | 
|
| Memory & Storage Features | 
| Internal Storage | 64 GB | 
| RAM | 3 GB | 
| Expandable Storage | 512 GB | 
| Memory Card Slot Type | Dedicated Slot | 
|
| Camera Features | 
| Primary Camera Available | Yes | 
| Primary Camera | 13MP + 2MP | 
| Primary Camera Features | 13MP (5P, F/2.2, 1.12μm, PDAF) + 2MP (3P, F/2.4, 1.75μm) Rear Camera Setup, HDR, Portrait, AI Scene Detection, Panorama | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 8MP Front Camera | 
| Secondary Camera Features | 8MP Selfie Camera (F/2.0, 1.12μm), HDR, Portrait, Plam Shutter, Screen Flash, Beauty Mode | 
| Flash | Rear LED Flash | 
| HD Recording | Yes | 
| Full HD Recording | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | 720P (at 30 fps), 1080P (at 30 fps) | 
| Frame Rate | 30 fps | 
| Dual Camera Lens | Primary Camera | 
|
| Call Features | 
| Call Wait/Hold | Yes | 
| Conference Call | Yes | 
| Hands Free | Yes | 
| Video Call Support | Yes | 
| Call Divert | Yes | 
| Phone Book | Yes | 
| Call Timer | Yes | 
| Speaker Phone | Yes | 
|
| Connectivity Features | 
| Network Type | 4G VOLTE, 4G, 3G, 2G | 
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | 
| Internet Connectivity | WiFi, 4G, 3G | 
| Pre-installed Browser | Google Chrome | 
| Bluetooth Support | Yes | 
| Bluetooth Version | v4.2 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11b/g/n | 
| Wi-Fi Hotspot | Yes | 
| NFC | No | 
| USB Tethering | Yes | 
| USB Connectivity | Yes | 
| Audio Jack | 3.5mm | 
| Map Support | Google Map | 
| GPS Support | Yes | 
|
| Other Details | 
| Smartphone | Yes | 
| Touchscreen Type | Capacitive | 
| SIM Size | Nano + Nano | 
| User Interface | MIUI 11 (Based on Android 9.0) | 
| Social Networking Phone | Yes | 
| Instant Message | Yes | 
| Removable Battery | No | 
| SMS | Yes | 
| Keypad | No | 
| Voice Input | Yes | 
| Graphics PPI | 270 PPI | 
| Predictive Text Input | Yes | 
| Sensors | Ambient Light Sensor, Proximity Sensor, Electronic Compass, Accelerometer | 
| Browser | Google Chrome | 
| Other Features | AI Face Unlock, Dual App Support, 18W Fast Charging Supports, Screen Mirror/Cast Support, Aura XGrip Design, Wireless FM Radio, Supports Dual SIM VoLTE HD Calling, WiFi Display | 
| GPS Type | A-GPS, Glonass, BeiDou | 
|
| Multimedia Features | 
| Audio Formats | PCM, AAC / AAC+, MP3, AMR–NB and WB, PCM/WAVE Vorbis | 
| Video Formats | H.263, H.264 AVC Baseline Profile (BP), H.264 AVC Main Profile (MP) | 
|
| Battery & Power Features | 
| Battery Capacity | 5000 mAh | 
| Battery Type | lithium polymer | 
|
| Dimensions | 
| Width | 75.41 mm | 
| Height | 156.48 mm | 
| Depth | 9.4 mm | 
| Weight | 188 g | 
|