Reviews

MacBook Air 13 M3 Chip |Open Box | One Year Seller Warranty
0 out of 5 stars
This product has no reviews yet
Use Promo Code FREEGIFT100 for FREE GIFT
Brand new
Inclusive of all taxes
Sold out
| Superb | Very Good | Good | |
|---|---|---|---|
| Looks | Like new, minimal signs of use | Light signs of use | Visible signs of use, lowest price |
| Works | Fully tested | Fully tested | Fully tested |
| Warranty | 1 year | 1 year | 1 year |
| Feature | Specification |
|---|---|
| Model | Apple MacBook Air 13″ |
| Processor | Apple M3 Chip |
| Display Size | 34.46 cm (13.6 Inch) |
| Display Type | Liquid Retina Display |
| RAM | 8 GB Unified Memory |
| Storage | 256 GB SSD |
| Keyboard | Backlit Keyboard |
| Camera | 1080p FaceTime HD Camera |
| Operating System | macOS |
| Usage | Everyday Computing, Multitasking, Study & Work |
| Design | Thin and Lightweight |
| Battery Life | Long-lasting Battery Backup |
| Feature | Description |
|---|---|
| Processor | Apple M3 Chip |
| Performance | Blazing-fast performance for work, study, entertainment, and multitasking |
| CPU & GPU | 8-Core CPU and up to 10-Core GPU |
| Design | Ultra-portable, lightweight, and just over 1 cm thin |
| Battery Life | Up to 18 hours of all-day battery backup |
| Display Size | 34.46 cm (13.6 Inch) |
| Display Type | Liquid Retina Display |
| Display Quality | Supports 1 billion colours for vibrant visuals |
| Camera | 1080p FaceTime HD Camera |
| Microphones | Three-mic array for clear voice and video calls |
| Speakers | Four-speaker sound system with Spatial Audio |
| Operating System | macOS |
| App Compatibility | Runs Microsoft 365, Adobe Creative Cloud, and other apps seamlessly with Apple Silicon |
| Portability | Ideal for travel, office work, students, and professionals |
| Best For | Productivity, content creation, entertainment, and everyday use |

0 out of 5 stars
This product has no reviews yet